Essential Mathematics For Economic Analysis 3rd Ed
| dc.creator | Knut Sydsaeter | |
| dc.date.accessioned | 2021-05-21T14:12:27Z | |
| dc.date.available | 2021-05-21T14:12:27Z | |
| dc.date.issued | 2002 | |
| dc.identifier.isbn | 9780273713241 | |
| dc.identifier.uri | http://197.156.112.159:80/xmlui/handle/123456789/50 | |
| dc.subject | Social sciences :: Economics | |
| dc.title | Essential Mathematics For Economic Analysis 3rd Ed |
Files in this item
Files in this item
| Files | Size | Format | View | |
|---|---|---|---|---|
| Essential Mathematics for Economic Analysis.pdf | 42.64Mb | ![]() | ||

