Quantitative Analysis For Management
dc.creator | Barry Render | |
dc.date.accessioned | 2021-05-21T14:24:54Z | |
dc.date.available | 2021-05-21T14:24:54Z | |
dc.date.issued | 2009 | |
dc.identifier.isbn | 9780137129904 | |
dc.identifier.uri | http://197.156.112.159:80/xmlui/handle/123456789/426 | |
dc.subject | Technology :: Management & auxiliary services :: General management | |
dc.title | Quantitative Analysis For Management |
Files in this item
Files in this item
Files | Size | Format | View | |
---|---|---|---|---|
Quantitave Anal ... anagement 10th Edition.pdf | 125.1Mb | View/ |
||