Introduction To Econometrics 4th Ed
| dc.creator | G.S. Maddala | |
| dc.date.accessioned | 2021-05-21T14:23:48Z | |
| dc.date.available | 2021-05-21T14:23:48Z | |
| dc.date.issued | 2009 | |
| dc.identifier.isbn | 9780470015124 | |
| dc.identifier.uri | http://197.156.112.159:80/xmlui/handle/123456789/407 | |
| dc.subject | Social sciences :: Economics | |
| dc.title | Introduction To Econometrics 4th Ed |
Files in this item
Files in this item
| Files | Size | Format | View | |
|---|---|---|---|---|
| INTRODUCTION TO ECONOMETRICS 4th ed.pdf | 55.10Mb | ![]() | ||

