SSET LIABILITY MISMATCH (IN THE CASE OF CONSTRUCTION AND BUSINESS BANK)
| dc.contributor.author | BY: BANBUL, SHEWAKENA | |
| dc.date.accessioned | 2025-11-14T08:16:16Z | |
| dc.date.available | 2025-11-14T08:16:16Z | |
| dc.date.issued | 2011-06 | |
| dc.identifier.uri | http://197.156.112.159:80//handle/123456789/1852 | |
| dc.description.abstract | Banking institutions have traditionally mitigated liquidity risk by managing the relationships between assets and liabilities on their balance sheets, i.e., by matching maturities or durations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ADDIS ABABA, ETHIOPIA | en_US |
| dc.title | SSET LIABILITY MISMATCH (IN THE CASE OF CONSTRUCTION AND BUSINESS BANK) | en_US |
| dc.type | Thesis | en_US |
Files in this item
Files in this item
| Files | Size | Format | View | |
|---|---|---|---|---|
| Banbul Shewakena.pdf | 466.8Kb | View/ |
||
