Bio statistics in Public Health Using STATA
| dc.contributor.author | . Suárez, Erick L | |
| dc.contributor.author | . Pérez, Cynthia M | |
| dc.contributor.author | Nogueras, Graciela M. | |
| dc.contributor.author | -Gorrín, Camille Moreno | |
| dc.date.accessioned | 2024-10-30T06:31:18Z | |
| dc.date.available | 2024-10-30T06:31:18Z | |
| dc.date.issued | 2016 | |
| dc.identifier.issn | 13: 978-1-4987-2202-5 | |
| dc.identifier.uri | http://197.156.112.159:80//handle/123456789/1785 | |
| dc.language.iso | en | en_US |
| dc.publisher | crc | en_US |
| dc.subject | public health | en_US |
| dc.title | Bio statistics in Public Health Using STATA | en_US |
| dc.type | Book | en_US |
Files in this item
Files in this item
| Files | Size | Format | View | |
|---|---|---|---|---|
| Biostatistics in Public Health Using STATA.pdf | 11.06Mb | View/ |
||
