Essentials Of Statistics For Business And Economics: Custom Edition For Quinnipiac University
| dc.creator | Anderson | |
| dc.date.accessioned | 2021-05-21T14:13:27Z | |
| dc.date.available | 2021-05-21T14:13:27Z | |
| dc.date.issued | 2008 | |
| dc.identifier.isbn | 9780324681871 | |
| dc.identifier.uri | http://197.156.112.159:80/xmlui/handle/123456789/105 | |
| dc.subject | Social sciences :: Collections of general statistics | |
| dc.title | Essentials Of Statistics For Business And Economics: Custom Edition For Quinnipiac University |
Files in this item
Files in this item
| Files | Size | Format | View | |
|---|---|---|---|---|
| Essentials of S ... Business and Economics.pdf | 60.41Mb | ![]() | ||

